Voluntary Coverage
No matter how hard you try to avoid them, accidents and illnesses happen. Accident and Critical Illness insurance help cover the extra costs.
Our voluntary (employee paid) benefits administered by New York Life (NYL) create an added layer of financial protection for you and your family. These plans provide a lump-sum payment to help cover expenses due to a qualifying accident or critical illness. After submitting documentation for your Accident or Critical Illness claim to NYL, cash payments are made directly to you, and you decide how to use them.
Contact Information
Wellness Benefit
Each person covered under the Accident and/or Critical Illness plan is eligible to receive a $50 benefit per calendar year for having a wellness visit.
Accident Insurance (Employee Paid)
Accidents often happen when you least expect them. Even with health insurance, extra expenses from an accidental injury can add up. Voluntary Accident insurance helps to cover the added expenses associated with a qualifying accident, so you can focus on recovery.
Examples of Qualifying Accidents and Payments
| Initial Care | ||
|---|---|---|
| Emergency Care Treatment | $250 | |
| Urgent Care | $250 | |
| Physician Office Visit | $250 | |
| Ambulance (Ground) | $500 | |
| Ambulance (Air) | $2,000 | |
| Physician Follow-Up | $75 | |
| Physical Therapy | $50 | |
| Appliance Benefit | $150 | |
| Diagnostic Exams / Medical Imaging | $150 ($50 for X-Ray) | |
| Hospital Admission | $1,500 | |
| Hospital Daily (Up to 365 Days) | $200 | |
| Intensive Care Unit Daily (Up to 15 Days) | $400 | |
| Paralysis (Paraplegia / Quadriplegia) | $5,000/$10,000 | |
| Skull, Hip or Thigh, Vertebrae (Body), or Pelvis | $5,000 | |
| Vertebral Process, Bones of the Face or Nose, or Upper/Lower Jaw | $800 | |
| Leg, Upper Arm, Shoulder Blade, Sternum, or Collarbone (Clavicle) | $1,500 | |
| Kneecap, Hand, Wrist, Forearm, Foot (Except Toes), or Ankle | $1,000 | |
| Coccyx or Rib | $300 | |
| Finger or Toe | $150 | |
| Chip Fracture | $150 | |
| Open Reduction (Requires Surgery) | 2x Closed Benefit Amount | |
| Hip, Knee, Ankle, or Foot Bones (Except Toes) | $3,000 | |
| Collarbone (Sternoclavicular), Lower Jaw, Shoulder, Hand Bones, or Collarbone (Acromioclavicular & Separation) | $600 | |
| Elbow | $800 | |
| Wrist | $1,000 | |
| Finger or Toe | $300 | |
| Partial Dislocation | $350 | |
| Open Reduction (Requires Surgery) | 2x Closed Benefit Amount | |
| Burns | Up to $10,000 | |
| Skin Grafts | $1,000 | |
| Blood/Plasma/Platelets | $200 | |
| Coma | $10,000 | |
| Wellness Visit | $50 | |
Critical Illness Insurance (Employee Paid)
Critical illness can strike at any time, and when it does, it can put a financial strain on you and your family. Critical Illness insurance provides a lump-sum payment to help cover expenses associated with a qualifying serious illness, so you can focus on what matters most — getting better.
The maximum benefit amount is $10,000 for employees, $10,000 for spouse, and $5,000 for children. Payments are a percentage of the eligible benefit amount up to the maximum.
Examples of Qualifying Critical Illnesses and Payments
| Cancer Conditions | ||
|---|---|---|
| Invasive Cancer | 100% | |
| Carcinoma in Situ | 25% | |
| Skin Cancer | 2.50% | |
| Benign Brain Tumor | 100% | |
| Heart Attack or Stroke | 100% | |
| Coronary Artery Bypass Surgery | 25% | |
| End Stage Renal Failure, Major Organ Failure, Complete Blindness, Permanent Paralysis, and Coma | 100% | |
| Multiple Sclerosis | 25% | |
| Lou Gehrig’s Disease / ALS | 25% | |
| Alzheimer’s Disease | 25% | |
| Parkinson’s Disease | 25% if Advanced | |
| Dementia / Functional Loss | 25% if Advanced | |
| Significant Mental Health Illness (Missing 30 Days or More of Work) | 25% | |
| Cerebral Palsy | 100% | |
| Cleft Lip or Palate | 100% | |
| Congenital Heart Disease | 100% | |
| Additional Occurrence Benefit | 100% with No Separation | |
| Reoccurrence Benefit | 100% with 3-Month Separation; 6 Months for Cancer | |
| Wellness Visit | $50 | |
This Benefits Website provides general information for our benefits-eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.