Medical Insurance
From routine health appointments to medical emergencies, our medical coverage supports you and your family. M/I Homes partners with UnitedHealthcare (UHC) to offer you 3 medical plan options to choose from.
All Medical Plans Include:
- UHC Choice Plus Network for medical providers
- Preventive care covered at 100%
- Unlimited lifetime maximums
Contact Information
Medical Coverage Overview
| PPO | HRA | HSA |
|---|---|---|
|
|
|
ID Cards
You can access a digital copy of your card and request hard copies to be mailed to your home address through your UHC account at www.myuhc.com. You will need to register your account if it’s your first time signing in.
Access Care Online at Any Time
Virtual visits provide a quick and easy way to access a board-certified doctor online. Log in to www.myuhc.com and choose from provider sites where you can register for a virtual visit.
Wellness Premium Discount
Employees can save on medical premiums if the employee and covered spouse complete the communicated wellness activity, such as a biometric screening or a reasonable alternative standard (as described below), each year. New hires are automatically eligible for this discount through December 31st of the first year they are employed and employees hired after September 30th are automatically eligible for this discount through December 31st of the next year as well. Wellness requirements are subject to change at any time.
If you and/or your covered spouse are unable to complete a biometric screening, you may qualify for an opportunity to earn the same Wellness Premium Discount by different means. Contact benefits@mihomes.com and we will work with you or your covered spouse (and if you wish, your or your covered spouse’s doctor) to establish a reasonable alternative standard that is right for you or your covered spouse in light of your or your covered spouse’s health status. Establishing and satisfying any reasonable alternative standard will not cost you and/or your spouse any money. Upon completion of the reasonable alternative standard by both you and your spouse, you will receive a refund of the increased premium amount you paid during the year, and you will receive the credit for the remainder of the Plan year.
Eligiblity for the Wellness Premium Discount is evaluated annually. An employee and/or covered spouse who does not complete the required biometric screening or wellness activity will be required to satisfy a reasonable alternative standard annually if they want to earn the Wellness Premium Discount.
Medical and Pharmacy Coverage Overview
| | PPO | HRA | HSA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | |||||||
| Company Annual HRA Contribution (Employee Only / All Other Coverage Tiers) | ||||||||||||
| N/A | $500 / $1,000 | N/A | ||||||||||
| Company Annual HSA Contribution (Employee Only / All Other Coverage Tiers) | ||||||||||||
| N/A | N/A | $500 / $1,000 | ||||||||||
| Deductible | ||||||||||||
| Individual | $1,000 | $3,000 | $2,500 | $6,000 | $3,400 | $9,000 | ||||||
| Family | $2,000 | $6,000 | $5,000 | $12,000 | $6,800 | $18,000 | ||||||
| Coinsurance Limit* | ||||||||||||
| Individual | $2,000 | $3,000 | $1,500 | $3,000 | $1,600 | $3,500 | ||||||
| Family | $4,000 | $6,000 | $3,000 | $6,000 | $3,200 | $7,000 | ||||||
| Physician Office Visits | ||||||||||||
| Preventative Care | Covered at 100% | |||||||||||
| Primary Care | $30 copay | 50%** | 20%** | 50%** | 20%** | 50%** | ||||||
| Specialist | $50 copay | 50%** | 20%** | 50%** | 20%** | 50%** | ||||||
| Hospital Services | ||||||||||||
| Urgent Care | $75 copay | 20%** | 50%** | 20%** | 50%** | |||||||
| Emergency Room | $250 copay | 20%** | 20%** | 20%** | 20%** | |||||||
| Inpatient | 20%** | 50%** | 20%** | 50%** | 20%** | 50%** | ||||||
| Outpatient | 20%** | 50%** | 20%** | 50%** | 20%** | 50%** | ||||||
| Mental Health / Substance Abuse — Inpatient | 20%** | 50%** | 20%** | 50%** | 20%** | 50%** | ||||||
| Mental Health / Substance Abuse — Outpatient | 20%** | 50%** | 20%** | 50%** | 20%** | 50%** | ||||||
| Prescription Drug | ||||||||||||
| Retail Pharmacy (30-day supply) | ||||||||||||
| Tier 1 | $10 copay | $10 copay** | ||||||||||
| Tier 2 | 20% ($25 minimum, $75 maximum) | 20% ($25 minimum, $75 maximum)** | ||||||||||
| Tier 3 | 40% ($50 minimum, $150 maximum) | 40% ($50 minimum, $150 maximum)** | ||||||||||
| Tier 4 | 50% ($125 minimum, $200 maximum) | 50% ($125 minimum, $200 maximum)** | ||||||||||
| Mail Order (90-day supply) | ||||||||||||
| Tier 1 | $25 copay | $25 copay | $25 copay** | |||||||||
| Tier 2 | $62.50 copay | $62.50 copay | $62.50 copay** | |||||||||
| Tier 3 | $125 copay | $125 copay | $125 copay** | |||||||||
| Tier 4 | $312.50 copay | $312.50 copay | $312.50 copay** | |||||||||
*Does not include deductible.
**After deductible is met.
This Benefits Website provides general information for our benefits-eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.